Oct 06-Sep 07  
Classification  
Freshman 229
Sophomore 123
Junior 155
Senior 158
Graduate 116
Faculty 29
Other 58
Total 868
Opinion 1 2 3 4 5 6 7 Total
Strongly Agree 566 524 552 528 501 555 470 3696
Agree 221 240 217 233 249 221 246 1627
Somewhat Agree 16 35 31 40 46 25 76 269
Somewhat Disagree 2 2 4 5 6 3 10 32
Disagree 2 5 3 1 4 1 2 18
Strongly Disagree 2 2 2 2 3 2 3 16
Total 809 808 809 809 809 807 807 5658
two off  two off 
Oct-Dec 2006 cont.      
Classification October November December January February March April May June July August September
Freshman 46 36 0 1 62 39 45 0 0 0 0 0
Sophomore 36 23 0 16 28 11 9 0 0 0 0 0
Junior 33 20 0 19 70 3 0 0 6 2 0 2
Senior 23 13 0 30 55 2 0 0 16 5 0 14
Graduate 16 0 0 41 25 0 0 0 17 3 8 6
Faculty  2 3 0 0 5 1 2 0 1 0 14 1
Other 6 2 0 1 3 0 1 0 45 0 0 0
Totals 162 97 0 108 248 56 57 0 85 10 22 23
Grand Total 868