Jan-Mar 2007  
Classification  
Freshman 102
Sophomore 55
Junior 92
Senior 87
Graduate 66
Faculty 6
Other 4
Total 412
Opinion 1 2 3 4 5 6 7 Total
Strongly Agree 295 277 287 284 271 289 248 1951
Agree 103 109 106 108 112 104 115 757
Somewhat Agree 9 20 14 14 21 14 39 131
Somewhat Disagree 2 2 1 3 4 2 6 20
Disagree 1 2 2 1 1 1 1 9
Strongly Disagree 2 2 2 2 3 2 3 16
Total 412 412 412 412 412 412 412 2884
two off  two off 
Jan-Mar 2007 cont.      
Classification January February March
Freshman 1 62 39
Sophomore 16 28 11
Junior 19 70 3
Senior 30 55 2
Graduate 41 25 0
Faculty  0 5 1
Other 1 3 0
Total 108 248 56